
![]()
2008 Summer Leagues!
| League Name | Day | Time | Start Date |
Cost | Type | Prizes | Status |
|---|---|---|---|---|---|---|---|
| Timber Lanes Terrors (Note #5) | Sunday | 6:30 pm | 6-8 | $9.00 | Ages 11-18 | Trophy | Open |
| 3 Man League (Notes #1 & #4) | Monday | 7:00 pm | 5-5 | $26.00 | Mixed | Cash | Closed |
| Summer Kid's League | Tuesday | 10:00 am | 6-17 | $8.50 | Ages 8-12 | Trophy | Open |
| Adult / Child League (Note #2) | Tuesday | 7:00 pm | 5-6 | $9.00 | Note #2 | Trophy | Closed |
| Ball & Chain League (Notes #4 & #6) | Wednesday | 7:00 pm | 5-14 | $15.00 | Form Your Own Teams of 4 | Cash | |
| Guys & Gals (Notes #4 & #6) | Thursday | 6:00 pm | 5-15 | $15.00 | Form
Your Own Teams Of 4 |
Cash | Closed |
| Bumper League (Note #3) | Thursday | 12:30 pm | 6-19 | $7.50 | Note #3 | Trophy | Open |
| Cribbage League (Bar) | Tuesday | 7:30 pm | 5-13 | $10.00 | Mixed | Cash | Closed |
Notes
#1 - 5 Games Per Week, 5 Frames Per Turn.
#2 - Teams Of 1 Adult (Age 18+) And One Youth Bowler (Age 8-17)
#3 - For Children Ages 7 And Under. Pizza Weekly. All Receive Trophies In Late August
#4 - Last Summer's Bowlers Have Sign up Priority Until 5/1/08
#5 - Make Your Own Teams Of 4! Ages 11 Through 18
#6 - Teams Of 4 Can Be Made Up Of Men, Woman Or Mixed. Age 18 Or Older Only No Exceptions Please!